Lay Leadership
2022-2023 Board of Directors |
||||
Officers | ||||
President | ||||
Brian Dellatorre | First Vice President | |||
Nadine Genet | Second Vice President | |||
Treasurer | ||||
Merille Siegel |
Financial Secretary, plus she has done everything at Temple Israel, including high office, POTI | |||
Recording Secretary | ||||
Matt Lindenberg | Corresponding Secretary | |||
Trustees | ||||
Javier Delgado | ||||
Ilyse Goldman | Manny Haber | |||
Jay Hyne | Linda Shencker | |||
Wayne Miller | David Millman | |||
Alexander Rothschild | Johanna Rosen | |||
Robert Smolen | ||||
|
||||
Past Presidents | ||||
Allan Alterman | Joshua Holden | |||
David Cox | Jeffrey Meltzer | |||
Christine Dobkins | Merille Siegel | |||
Evan Dobkins | Denis Vogel | |||
Charles Fleischman | Robert Yampell | |||
Pamela Grant | Robert Obeiter | |||
Howard Schreiber | ||||
2022-2023 Committee & Subcommittee Chairs |
||||
Adult Education | Bob Smolen | |||
Budget & Finance | Scott Leiman | |||
B’yachad | Jennifer Blanck Weitz | |||
Chesed | Elyse Beidner Levene | |||
Endowments | Steve Frank | |||
Facilities | Alex Rothschild | |||
Israel Action | Manny Haber | |||
Membership | Johanna Rosen/Jason and Elissa Hyne | |||
Men’s Club | Evan Fleischmann | |||
Music | Debbie Cantor/Nanette Rosenbaum/Tamara Freeman | |||
Publicity / Webmaster | Lorissa Lightman | |||
Stacey Scott | ||||
Ritual, David Millman | ||||
Security | Randy Cohen | |||
School | Brian Della Torre | |||
|
Sisterhood, Co-chair Debbie Cantor
Sisterhood, Co-chair, Elaine Silverstein |
|
||
Technology, Wayne Miller | ||||
Tikkun Olam | Robert Rohrberger | |||
Youth | Robyn Berger | |||